Centro Residences - PRICE LIST
Wee Comm : Centro Residences For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
One Bedroom | ₱ 3,602,781 | 37.36 sqm | |
Two Bedroom | ₱ 5,579,460 | 54.03 sqm |
Wee Comm : Centro Residences For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
One Bedroom | ₱ 3,602,781 | 37.36 sqm | |
Two Bedroom | ₱ 5,579,460 | 54.03 sqm |
Payment Options | ||
Payment Scheme | Term | Notes |
Reservation fee: Php 25,000 | ||
Rent to own: 10/90 | ||
10% down payment payable in 2 tranches | ||
90% balance through bank financing or cash | ||
Rent to own: 15/85 | ||
15% down payment payable in 3 tranches | ||
85% balance through bank financing or cash | ||
Cash/Deferred Cash or other Banks: 24% of TSP | ||
Bank financing through WeeComm: 25% of TCP | ||
Â
Why You Should Buy Centro Residences
The accessible and strategic location of Centro Residences makes this development ideal for young couples and growing families, as well as individuals on the market for a good investment property.
The luxurious amenities and facilities of this residential tower will definitely be attractive for those looking for a relaxing sanctuary right in the heart of the city.
The prices are also very reasonable, considering the high property values in this part of Quezon City, where everything one needs is within a short walking or driving distance. The Centro Residences’ proximity to business establishments and public transportation options will definitely make it popular among tenants.
Property prices in this part of Metro Manila will only appreciate in the next few years, which mean that this is the best time to buy a property when the price tags are still relatively affordable. Centro Residences is a good residential option for buyers over the next couple of decades, as well as a great investment for those looking for a property to turn into a rental unit or eventually resell at a profit.